DAY 1 – 23.09.2026
Start: 09:00 – 16:01
Age groups: Junior U-15, Junior U-18, Junior U-21, Masters, Grand-Masters, Senior-Grand-Masters, Ultra-Grand-Masters
Athletes: 346 Countries: 26
# TIME COUNTRY ATHLETES
————————————-
1. 09:00 JAPAN 146
2. 11:30 SWEDEN 4
3. 11:35 POLAND 27
4. 12:05 FINLAND 9
5. 12:15 ITALY 3
6. 12:20 NEW ZEALAND 3
7. 12:25 SLOVAKIA 6
8. 12:35 ISRAEL 1
9. 12:40 CANADA 16
10. 13:00 UNITED KINGDOM 2
11. 13:05 GREECE 6
12. 13:15 GERMANY 1
13. 13:20 CZECH REPUBLIC 1
14. 13:25 AZERBAIJAN 4
15. 13:30 UZBEKISTAN 2
16. 13:35 IRELAND 1
17. 13:40 ESTONIA 1
18. 13:45 BULGARIA 9
19. 13:55 HUNGARY 10
20. 14:05 MEXICO 6
21. 14:15 LITHUANIA 1
22. 14:20 DENMARK 1
23. 14:25 INDIA 22
24. 14:50 COLOMBIA 1
25. 14:55 UNITED STATES 62
26. 16:00 ROMANIA 1
————————————-
TOTAL 346
DAY 2 – 25.09.2026
Start: 09:00 – 12:43
Age groups: Senior, Junior Disabled – standing, Junior Disabled – Sitting, Disabled – Standing, Disabled – Sitting
Athletes: 170 Countries: 23
# TIME COUNTRY ATHLETES
————————————-
1. 09:00 JAPAN 70
2. 10:10 POLAND 9
3. 10:20 FINLAND 6
4. 10:30 NEW ZEALAND 1
5. 10:35 ISRAEL 1
6. 10:40 CANADA 3
7. 10:45 UNITED KINGDOM 3
8. 10:50 GREECE 1
9. 10:55 GERMANY 4
10. 11:00 AZERBAIJAN 8
11. 11:10 IRELAND 5
12. 11:15 ESTONIA 1
13. 11:20 BULGARIA 9
14. 11:30 HUNGARY 1
15. 11:35 MEXICO 5
16. 11:40 LATVIA 1
17. 11:45 IFA 1
18. 11:50 DENMARK 3
19. 11:55 INDIA 8
20. 12:05 UKRAINE 1
21. 12:10 UNITED STATES 24
22. 12:35 MALAYSIA 2
23. 12:40 ROMANIA 3
————————————-
TOTAL 170
Order of countries = order of registration in armConnect (entries before 01.08.2026 do not count).
Weigh-in: 1 min per athlete, every country starts at a full 5 minutes.
Please be ready 15 minutes before your time slot.


