Official Team Scores by medals
(Junior Disabled – standing, Junior Disabled – Sitting, Disabled – Standing, Disabled – Sitting)

1. POLAND (G: 9, S: 1, B: 0) – 97 points.
2. SWEDEN (G: 5, S: 1, B: 0) – 57 points.
3. GEORGIA (G: 2, S: 6, B: 0) – 62 points.
4. BULGARIA (G: 2, S: 0, B: 0) – 20 points.

Official Team Scores by medals
(Junior U-15, Junior U-18, Junior U-21)

1. POLAND (G: 8, S: 4, B: 1) – 136 points.
2. SWEDEN (G: 7, S: 6, B: 6) – 169 points.
3. HUNGARY (G: 6, S: 0, B: 2) – 81 points.
4. GREECE (G: 5, S: 4, B: 1) – 98 points.
5. BULGARIA (G: 4, S: 1, B: 2) – 61 points.
6. UNITED KINGDOM (G: 3, S: 1, B: 0) – 37 points.
7. UKRAINE (G: 2, S: 3, B: 3) – 62 points.
8. ROMANIA (G: 2, S: 3, B: 2) – 59 points.
9. SLOVAKIA (G: 2, S: 2, B: 2) – 51 points.
10. FINLAND (G: 1, S: 7, B: 2) – 86 points.
11. AZERBAIJAN (G: 1, S: 1, B: 0) – 17 points.
12. ESTONIA (G: 0, S: 2, B: 2) – 38 points.
13. GEORGIA (G: 0, S: 2, B: 2) – 27 points.
14. IRELAND (G: 0, S: 0, B: 0) – 8 points.
15. ITALY (G: 0, S: 0, B: 0) – 0 points.

Official Team Scores by medals
(Masters, Grand-Masters, Senior-Grand-Masters)

1. POLAND (G: 9, S: 8, B: 7) – 240 points.
2. SWEDEN (G: 8, S: 10, B: 9) – 234 points.
3. FINLAND (G: 7, S: 8, B: 9) – 206 points.
4. ROMANIA (G: 4, S: 2, B: 0) – 61 points.
5. GREECE (G: 4, S: 0, B: 0) – 40 points.
6. SLOVAKIA (G: 3, S: 0, B: 0) – 30 points.
7. UNITED KINGDOM (G: 2, S: 4, B: 1) – 70 points.
8. ISRAEL (G: 2, S: 0, B: 1) – 25 points.
9. BULGARIA (G: 2, S: 0, B: 0) – 23 points.
10. HUNGARY (G: 1, S: 0, B: 0) – 14 points.
11. AZERBAIJAN (G: 0, S: 3, B: 2) – 31 points.
12. ITALY (G: 0, S: 2, B: 1) – 30 points.
13. GERMANY (G: 0, S: 1, B: 1) – 12 points.
14. ESTONIA (G: 0, S: 0, B: 4) – 28 points.
15. GEORGIA (G: 0, S: 0, B: 0) – 7 points.

Official Team Scores by medals
(Senior)

1. AZERBAIJAN (G: 6, S: 4, B: 4) – 132 points.
2. SWEDEN (G: 5, S: 8, B: 3) – 148 points.
3. BULGARIA (G: 4, S: 0, B: 1) – 55 points.
4. POLAND (G: 3, S: 2, B: 8) – 112 points.
5. ROMANIA (G: 3, S: 1, B: 0) – 37 points.
6. GREECE (G: 2, S: 0, B: 1) – 37 points.
7. DENMARK (G: 2, S: 0, B: 0) – 20 points.
8. FINLAND (G: 1, S: 6, B: 4) – 107 points.
9. GERMANY (G: 1, S: 2, B: 1) – 30 points.
10. UKRAINE (G: 0, S: 2, B: 1) – 26 points.
11. ESTONIA (G: 0, S: 1, B: 1) – 35 points.
12. ITALY (G: 0, S: 0, B: 1) – 5 points.
13. UNITED KINGDOM (G: 0, S: 0, B: 0) – 12 points.
14. LATVIA (G: 0, S: 0, B: 0) – 8 points.
15. ISRAEL (G: 0, S: 0, B: 0) – 7 points.
16. GEORGIA (G: 0, S: 0, B: 0) – 4 points.
17. LITHUANIA (G: 0, S: 0, B: 0) – 3 points.
18. HUNGARY (G: 0, S: 0, B: 0) – 2 points.
19. IRELAND (G: 0, S: 0, B: 0) – 0 points.

Official Team Scores by medals
(Junior U-15, Junior U-18, Junior U-21, Senior, Masters, Grand-Masters, Senior-Grand-Masters, Junior Disabled – standing, Junior Disabled – Sitting, Disabled – Standing, Disabled – Sitting)

1. POLAND (G: 29, S: 15, B: 16) – 585 points.
2. SWEDEN (G: 25, S: 25, B: 18) – 608 points.
3. BULGARIA (G: 12, S: 1, B: 3) – 159 points.
4. GREECE (G: 11, S: 4, B: 2) – 175 points.
5. FINLAND (G: 9, S: 21, B: 15) – 399 points.
6. ROMANIA (G: 9, S: 6, B: 2) – 157 points.
7. AZERBAIJAN (G: 7, S: 8, B: 6) – 180 points.
8. HUNGARY (G: 7, S: 0, B: 2) – 97 points.
9. UNITED KINGDOM (G: 5, S: 5, B: 1) – 119 points.
10. SLOVAKIA (G: 5, S: 2, B: 2) – 81 points.
11. GEORGIA (G: 2, S: 8, B: 2) – 100 points.
12. UKRAINE (G: 2, S: 5, B: 4) – 88 points.
13. ISRAEL (G: 2, S: 0, B: 1) – 32 points.
14. DENMARK (G: 2, S: 0, B: 0) – 20 points.
15. GERMANY (G: 1, S: 3, B: 2) – 42 points.
16. ESTONIA (G: 0, S: 3, B: 7) – 101 points.
17. ITALY (G: 0, S: 2, B: 2) – 35 points.
18. IRELAND (G: 0, S: 0, B: 0) – 8 points.
19. LATVIA (G: 0, S: 0, B: 0) – 8 points.
20. LITHUANIA (G: 0, S: 0, B: 0) – 3 points.