Official Team Scores by points
(Sub-Junior, Junior U-15, Junior U-18, Junior U-21, Senior, Masters,
Disabled – Standing)
| # | Club/Country | Gold | Silver | Bronze | Points |
| 1 | LOKOMOTIV 96 | 20 | 21 | 12 | 480 |
| 2 | CSKA ARMWRESTLING | 12 | 9 | 14 | 310 |
| 3 | KRAKEN, BURGAS | 3 | 2 | 6 | 83 |
| 4 | BULLS ARMWRESTLING | 2 | 3 | 0 | 75 |
| 5 | 100-TE VOYVODI | 4 | 3 | 1 | 71 |
| 6 | ETAR | 3 | 2 | 1 | 65 |
| 7 | DOMINANT PLEVEN | 1 | 3 | 1 | 40 |
| 8 | BULGARIA | 1 | 1 | 3 | 40 |
| 9 | HUNGARY | 1 | 1 | 2 | 35 |
| 10 | DUNAV ARMWRESTLING | 2 | 0 | 1 | 31 |
| 11 | LYUBIMETS | 2 | 0 | 0 | 24 |
| 12 | ZHELEZNI RUCE PLOVDIV | 0 | 0 | 2 | 19 |
| 13 | GREEK ARMBENDERS GREECE | 0 | 2 | 0 | 17 |
| 14 | CHINA | 0 | 0 | 1 | 17 |
| 15 | MG BABA TONKA | 0 | 0 | 1 | 17 |
| 16 | VARNA | 0 | 1 | 0 | 15 |
| 17 | STUDENTSKI | 0 | 2 | 0 | 14 |
| 18 | GAVRAIL RADOMIR | 0 | 0 | 1 | 14 |
| 19 | HEAVY ARMS KRAKOW UKRAINE | 1 | 0 | 0 | 10 |
| 20 | SALONICA ARMWRESTLING GREECE | 0 | 0 | 0 | 8 |
| 21 | DAVID YAMBOL | 0 | 0 | 0 | 4 |
| 22 | IRAKLIS ASPROPYRGOU GREECE | 0 | 0 | 0 | 4 |
| 23 | SPARTAK | 0 | 0 | 0 | 2 |
| 24 | RAZGRAD | 0 | 0 | 0 | 2 |
| 25 | ZHELEZNI RUCE POMORIE | 0 | 0 | 0 | 2 |
SUB-JUNIOR MEN LEFT AMATEUR 86 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
Official Scores
| # | Nr | Name | Club/Country | Points |
| 1 | 00041 | KRASEN KUSHEV | LOKOMOTIV 96 | 10 |
| 2 | 00103 | KRUSTYU SIMOV | KRAKEN, BURGAS | 7 |
| 3 | 00127 | DANIEL DIMOV | BULGARIA | 5 |
| 4 | 00054 | ANDREA GROZDEV | CSKA ARMWRESTLING | 4 |
| 5 | 00023 | TODOR SUBEV | BULGARIA | 3 |
| 6 | 00139 | GEORGI KIRCHEV | LOKOMOTIV 96 | 2 |
| 7 | 00084 | STEFAN DAMYANOV | LOKOMOTIV 96 | 1 |
SUB-JUNIOR MEN LEFT AMATEUR +86 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
Official Scores
| # | Nr | Name | Club/Country | Points |
| 1 | 00156 | GEORGI DIMITROV | KRAKEN, BURGAS | 10 |
| 2 | 00140 | DENIS MIHNEV | LOKOMOTIV 96 | 7 |
| 3 | 00097 | YORDAN IVANOV | BULGARIA | 5 |
| 4 | 00110 | DANAIL DIMITROV | LOKOMOTIV 96 | 4 |
| 5 | 00128 | STANISLAV IVANOV | ETAR | 3 |
JUNIOR U-15 MEN LEFT OPEN
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00144 | KUN BENDEGUZ | HUNGARY | 10 |
| 2 | 00007 | NIKOLAY LASHKOV | BULLS ARMWRESTLING | 7 |
| 3 | 00087 | KONSTANTIN STOILOV | MG BABA TONKA | 5 |
| 4 | 00085 | IVELIN ANGELOV | LOKOMOTIV 96 | 4 |
| 5 | 00138 | DANIEL GEORGIEV | LOKOMOTIV 96 | 3 |
| 6 | 00086 | DIMITAR MITEV | LOKOMOTIV 96 | 2 |
| 7 | 00158 | STEFAN KISIOV | 100-TE VOYVODI | 1 |
JUNIOR U-18 MEN LEFT 70 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00042 | VELISLAV MINKOV | LOKOMOTIV 96 | 10 |
| 2 | 00027 | IVAYLO YORDANOV | LOKOMOTIV 96 | 7 |
| 3 | 00037 | STEFAN IVANOV | CSKA ARMWRESTLING | 5 |
| 4 | 00008 | MARTIN HRISTOV | BULLS ARMWRESTLING | 4 |
| 5 | 00090 | GEORGI YORDANOV | MG BABA TONKA | 3 |
| 6 | 00126 | STEFAN IVANOV | CSKA ARMWRESTLING | 2 |
| 7 | 00142 | VESKO PETROV | CSKA ARMWRESTLING | 1 |
| 8 | 00136 | MIHAIL ZARKOV | CSKA ARMWRESTLING | 0 |
| 9 | 00017 | EMIL DAMYANOV | LYUBIMETS | 0 |
| 10 | 00032 | MOHAMMED VAHDAN | LOKOMOTIV 96 | 0 |
| 11 | 00007 | NIKOLAY LASHKOV | BULLS ARMWRESTLING | 0 |
| 12 | 00108 | BOYAN STOYANOV | MG BABA TONKA | 0 |
| 13 | 00083 | KIRIL ILIEV | MG BABA TONKA | 0 |
| 14 | 00119 | ALEKS GENCHEV | MG BABA TONKA | 0 |
JUNIOR U-18 MEN LEFT 78 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00048 | GEORGI SIMEONOV | DUNAV ARMWRESTLING | 10 |
| 2 | 00011 | IVAN HRISTOV | BULLS ARMWRESTLING | 7 |
| 3 | 00129 | ZARKO GATEV | ZHELEZNI RUCE PLOVDIV | 5 |
| 4 | 00106 | ALEKSANDAR KARAILIEV | LOKOMOTIV 96 | 4 |
| 5 | 00121 | ALEKSANDAR FILEV | ETAR | 3 |
JUNIOR U-18 MEN LEFT 86 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points | |
| 1 | 00112 | TODOR PETROV | LOKOMOTIV 96 | 10 | |
| 2 | 00053 | STEFAN DOBREV | LOKOMOTIV 96 | 7 |
JUNIOR U-18 MEN LEFT +86 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00122 | NEZHDET DZHEVAT | ETAR | 10 |
| 2 | 00134 | OKAN BILGIN | BULGARIA | 7 |
| 3 | 00040 | VLADIMIR STATEV | LOKOMOTIV 96 | 5 |
JUNIOR U-21 MEN LEFT 70 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00054 | ANDREA GROZDEV | CSKA ARMWRESTLING | 10 |
JUNIOR U-21 MEN LEFT 78 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00059 | GABRIEL STOEV | LOKOMOTIV 96 | 10 |
| 2 | 00035 | LUCHEZAR SHOKOLAREV | CSKA ARMWRESTLING | 7 |
| 3 | 00012 | SIMEON ALEKSANDROV | LOKOMOTIV 96 | 5 |
| 4 | 00049 | BRANIMIR ATANASOV | DUNAV ARMWRESTLING | 4 |
| 5 | 00023 | TODOR SUBEV | BULGARIA | 3 |
| 6 | 00021 | KRISTIYAN PETKOV | LOKOMOTIV 96 | 2 |
| 7 | 00052 | STOYAN GEORGIEV | SPARTAK | 1 |
JUNIOR U-21 MEN LEFT 86 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00073 | BOZHIDAR VULCHEV | 100-TE VOYVODI | 10 |
| 2 | 00116 | MARTIN MILEV | LOKOMOTIV 96 | 7 |
| 3 | 00146 | BENCSIK JOSZEF | HUNGARY | 5 |
| 4 | 00154 | NIKOLA PETEK | GAVRAIL RADOMIR | 4 |
| 5 | 00120 | EMIL SLAVCHEV | ETAR | 3 |
| 6 | 00041 | KRASEN KUSHEV | LOKOMOTIV 96 | 2 |
JUNIOR U-21 MEN LEFT 95 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00105 | PRESLAV ILIEV | CSKA ARMWRESTLING | 10 |
| 2 | 00079 | KRISTIYAN DIMITROV | 100-TE VOYVODI | 7 |
| 3 | 00104 | HRISTO HRISTOV | KRAKEN, BURGAS | 5 |
JUNIOR U-21 MEN LEFT +95 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00038 | PRESIYAN NEDEV | CSKA ARMWRESTLING | 10 |
| 2 | 00034 | YORDAN VISARIONOV | LOKOMOTIV 96 | 7 |
SENIOR MEN LEFT 63 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00046 | ZDRAVKO PETROV | CSKA ARMWRESTLING | 10 |
| 2 | 00001 | ZAHARI ZAHARIEV | LOKOMOTIV 96 | 7 |
| 3 | 00137 | MITKO STAYKOV | CSKA ARMWRESTLING | 5 |
| 4 | 00091 | NIKOLAY BAMBOV | DOMINANT PLEVEN | 4 |
SENIOR MEN LEFT 70 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00003 | HRISTIAN RUSEV | LOKOMOTIV 96 | 10 |
| 2 | 00068 | PLAMEN BAMBOV | DOMINANT PLEVEN | 7 |
| 3 | 00020 | BLAGOVEST RUSEV | ZHELEZNI RUCE PLOVDIV | 5 |
| 4 | 00150 | XIAO HAOJIE | CHINA | 4 |
| 5 | 00054 | ANDREA GROZDEV | CSKA ARMWRESTLING | 3 |
SENIOR MEN LEFT 78 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00018 | DANCHO MILKOV | LYUBIMETS | 10 |
| 2 | 00059 | GABRIEL STOEV | LOKOMOTIV 96 | 7 |
| 3 | 00160 | MARTIN PURVANOV | LOKOMOTIV 96 | 5 |
| 4 | 00151 | YI QIAO | CHINA | 4 |
| 5 | 00159 | MARIN PEYCHEV | LOKOMOTIV 96 | 3 |
| 6 | 00143 | KIRIL DZHOKOV | ZHELEZNI RUCE PLOVDIV | 2 |
| 7 | 00149 | SHI ZHEPING | CHINA | 1 |
| 8 | 00014 | TOSHKO IVANOV | BULGARIA | 0 |
| 9 | 00035 | LUCHEZAR SHOKOLAREV | CSKA ARMWRESTLING | 0 |
| 10 | 00113 | GANIMIR MINCHEV | LOKOMOTIV 96 | 0 |
SENIOR MEN LEFT 86 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00062 | SIMEON ANTONOV | CSKA ARMWRESTLING | 10 |
| 2 | 00070 | SOCRATES KANIOS | GREEK ARMBENDERS GREECE | 7 |
| 3 | 00081 | MIHAIL KALCHEV | KRAKEN, BURGAS | 5 |
| 4 | 00006 | KRISTIYAN DIMITROV | BULLS ARMWRESTLING | 4 |
| 5 | 00154 | NIKOLA PETEK | GAVRAIL RADOMIR | 3 |
| 6 | 00112 | TODOR PETROV | LOKOMOTIV 96 | 2 |
| 7 | 00004 | MIHAIL VINKELA PAVLOV | CSKA ARMWRESTLING | 1 |
| 8 | 00072 | ROSEN RAYKOV | CSKA ARMWRESTLING | 0 |
| 9 | 00078 | VIKTOR KIROV | DAVID YAMBOL | 0 |
| 10 | 00114 | STIVAN DIMITROV | GAVRAIL RADOMIR | 0 |
SENIOR MEN LEFT 95 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00133 | PLAMEN DIMITROV | LOKOMOTIV 96 | 10 |
| 2 | 00061 | ISKREN ZDRAVKOV | CSKA ARMWRESTLING | 7 |
| 3 | 00004 | MIHAIL VINKELA PAVLOV | CSKA ARMWRESTLING | 5 |
| 4 | 00067 | KIRIAKOS EVAGGELOUDIS | SALONICA ARMWRESTLING GREECE | 4 |
| 5 | 00098 | EMANUIL MANASIEV | CSKA ARMWRESTLING | 3 |
| 6 | 00075 | TEODOR TODOROV | 100-TE VOYVODI | 2 |
SENIOR MEN LEFT 105 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00131 | TODOR ZELENKOV | LOKOMOTIV 96 | 10 |
| 2 | 00132 | BORISLAV GEORGIEV | CSKA ARMWRESTLING | 7 |
| 3 | 00141 | PETAR IVANOV | LOKOMOTIV 96 | 5 |
| 4 | 00013 | HRISTIYAN TSANOV | BULLS ARMWRESTLING | 4 |
| 5 | 00152 | GABRIEL MUNEV | CSKA ARMWRESTLING | 3 |
| 6 | 00124 | YANISLAV ILIEV | CSKA ARMWRESTLING | 2 |
| 7 | 00125 | KUNCHO SPASOV | CSKA ARMWRESTLING | 1 |
| 8 | 00109 | DIMITAR DINEV | CSKA ARMWRESTLING | 0 |
| 9 | 00117 | VASILEIOS PETROU | IRAKLIS ASPROPYRGOU GREECE | 0 |
| 10 | 00071 | KOSTADIN IVANOV | ZHELEZNI RUCE POMORIE | 0 |
| 11 | 00157 | EMANUIL SUBEV | 100-TE VOYVODI | 0 |
| 12 | 00038 | PRESIYAN NEDEV | CSKA ARMWRESTLING | 0 |
SENIOR MEN LEFT +105 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00118 | VILIZAR MIHAYLOV | ETAR | 10 |
| 2 | 00019 | HRISTIYAN MIHAYLOV | CSKA ARMWRESTLING | 7 |
| 3 | 00002 | VALENTIN SPASOV | KRAKEN, BURGAS | 5 |
| 4 | 00024 | VESELIN DIMITROV | VARNA | 4 |
| 5 | 00029 | ANGEL ANGELOV | LOKOMOTIV 96 | 3 |
| 6 | 00065 | MARTIN ILIEV | BULLS ARMWRESTLING | 2 |
| 7 | 00031 | DIMITAR KRUSTEV | CSKA ARMWRESTLING | 1 |
| 8 | 00069 | HRISTOFOR VITANOV | LOKOMOTIV 96 | 0 |
| 9 | 00036 | MIHAIL NANKOV | BULGARIA | 0 |
SENIOR MEN LEFT OPEN
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00133 | PLAMEN DIMITROV | LOKOMOTIV 96 | 10 |
| 2 | 00118 | VILIZAR MIHAYLOV | ETAR | 7 |
| 3 | 00131 | TODOR ZELENKOV | LOKOMOTIV 96 | 5 |
| 4 | 00019 | HRISTIYAN MIHAYLOV | CSKA ARMWRESTLING | 4 |
| 5 | 00062 | SIMEON ANTONOV | CSKA ARMWRESTLING | 3 |
| 6 | 00061 | ISKREN ZDRAVKOV | CSKA ARMWRESTLING | 2 |
| 7 | 00132 | BORISLAV GEORGIEV | CSKA ARMWRESTLING | 1 |
| 8 | 00004 | MIHAIL VINKELA PAVLOV | CSKA ARMWRESTLING | 0 |
| 9 | 00141 | PETAR IVANOV | LOKOMOTIV 96 | 0 |
| 10 | 00001 | ZAHARI ZAHARIEV | LOKOMOTIV 96 | 0 |
| 11 | 00099 | IVAN IVANOV | KRAKEN, BURGAS | 0 |
| 12 | 00020 | BLAGOVEST RUSEV | ZHELEZNI RUCE PLOVDIV | 0 |
| 13 | 00003 | HRISTIAN RUSEV | LOKOMOTIV 96 | 0 |
| 14 | 00002 | VALENTIN SPASOV | KRAKEN, BURGAS | 0 |
MASTERS MEN LEFT 86 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00043 | KIRIL KLISAROV | CSKA ARMWRESTLING | 10 |
| 2 | 00068 | PLAMEN BAMBOV | DOMINANT PLEVEN | 7 |
MASTERS MEN LEFT +86 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00098 | EMANUIL MANASIEV | CSKA ARMWRESTLING | 10 |
| 2 | 00094 | VALENTIN CHUKOV | LOKOMOTIV 96 | 7 |
| 3 | 00099 | IVAN IVANOV | KRAKEN, BURGAS | 5 |
DISABLED – STANDING MEN LEFT OPEN
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
Official Scores
| # | Nr | Name | Club/Country | Points |
| 1 | 00089 | ANDREYAN YURIEV | 100-TE VOYVODI | 10 |
| 2 | 00159 | MARIN PEYCHEV | LOKOMOTIV 96 | 7 |
| 3 | 00104 | HRISTO HRISTOV | KRAKEN, BURGAS | 5 |
SUB-JUNIOR MEN RIGHT AMATEUR 86 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
Official Scores
| # | Nr | Name | Club/Country | Points |
| 1 | 00103 | KRUSTYU SIMOV | KRAKEN, BURGAS | 10 |
| 2 | 00041 | KRASEN KUSHEV | LOKOMOTIV 96 | 7 |
| 3 | 00023 | TODOR SUBEV | BULGARIA | 5 |
| 4 | 00084 | STEFAN DAMYANOV | LOKOMOTIV 96 | 4 |
| 5 | 00054 | ANDREA GROZDEV | CSKA ARMWRESTLING | 3 |
| 6 | 00139 | GEORGI KIRCHEV | LOKOMOTIV 96 | 2 |
SUB-JUNIOR MEN RIGHT AMATEUR +86 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
Official Scores
| # | Nr | Name | Club/Country | Points |
| 1 | 00036 | MIHAIL NANKOV | BULGARIA | 10 |
| 2 | 00110 | DANAIL DIMITROV | LOKOMOTIV 96 | 7 |
| 3 | 00140 | DENIS MIHNEV | LOKOMOTIV 96 | 5 |
| 4 | 00156 | GEORGI DIMITROV | KRAKEN, BURGAS | 4 |
| 5 | 00092 | KALIN HRISTOV | MG BABA TONKA | 3 |
| 6 | 00128 | STANISLAV IVANOV | ETAR | 2 |
JUNIOR U-15 MEN RIGHT OPEN
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00007 | NIKOLAY LASHKOV | BULLS ARMWRESTLING | 10 |
| 2 | 00144 | KUN BENDEGUZ | HUNGARY | 7 |
| 3 | 00138 | DANIEL GEORGIEV | LOKOMOTIV 96 | 5 |
| 4 | 00085 | IVELIN ANGELOV | LOKOMOTIV 96 | 4 |
| 5 | 00082 | MARTIN NENOV | MG BABA TONKA | 3 |
| 6 | 00086 | DIMITAR MITEV | LOKOMOTIV 96 | 2 |
| 7 | 00158 | STEFAN KISIOV | 100-TE VOYVODI | 1 |
JUNIOR U-18 MEN RIGHT 70 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00042 | VELISLAV MINKOV | LOKOMOTIV 96 | 10 |
| 2 | 00027 | IVAYLO YORDANOV | LOKOMOTIV 96 | 7 |
| 3 | 00126 | STEFAN IVANOV | CSKA ARMWRESTLING | 5 |
| 4 | 00017 | EMIL DAMYANOV | LYUBIMETS | 4 |
| 5 | 00007 | NIKOLAY LASHKOV | BULLS ARMWRESTLING | 3 |
| 6 | 00090 | GEORGI YORDANOV | MG BABA TONKA | 2 |
| 7 | 00119 | ALEKS GENCHEV | MG BABA TONKA | 1 |
| 8 | 00008 | MARTIN HRISTOV | BULLS ARMWRESTLING | 0 |
| 9 | 00032 | MOHAMMED VAHDAN | LOKOMOTIV 96 | 0 |
| 10 | 00136 | MIHAIL ZARKOV | CSKA ARMWRESTLING | 0 |
| 11 | 00083 | KIRIL ILIEV | MG BABA TONKA | 0 |
| 12 | 00108 | BOYAN STOYANOV | MG BABA TONKA | 0 |
| 13 | 00088 | PLAMEN NUNEV | MG BABA TONKA | 0 |
| 14 | 00142 | VESKO PETROV | CSKA ARMWRESTLING | 0 |
JUNIOR U-18 MEN RIGHT 78 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00048 | GEORGI SIMEONOV | DUNAV ARMWRESTLING | 10 |
| 2 | 00011 | IVAN HRISTOV | BULLS ARMWRESTLING | 7 |
| 3 | 00106 | ALEKSANDAR KARAILIEV | LOKOMOTIV 96 | 5 |
| 4 | 00145 | FARKAS BENCE | HUNGARY | 4 |
| 5 | 00129 | ZARKO GATEV | ZHELEZNI RUCE PLOVDIV | 3 |
| 6 | 00121 | ALEKSANDAR FILEV | ETAR | 2 |
JUNIOR U-18 MEN RIGHT 86 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00112 | TODOR PETROV | LOKOMOTIV 96 | 10 |
| 2 | 00030 | VALENTIN KRUSTEV | CSKA ARMWRESTLING | 7 |
| 3 | 00074 | NIKOLA GASHEVSKI | LOKOMOTIV 96 | 5 |
| 4 | 00053 | STEFAN DOBREV | LOKOMOTIV 96 | 4 |
JUNIOR U-18 MEN RIGHT +86 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00040 | VLADIMIR STATEV | LOKOMOTIV 96 | 10 |
| 2 | 00076 | ONUR BORANOV | 100-TE VOYVODI | 7 |
| 3 | 00122 | NEZHDET DZHEVAT | ETAR | 5 |
JUNIOR U-21 MEN RIGHT 70 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00054 | ANDREA GROZDEV | CSKA ARMWRESTLING | 10 |
JUNIOR U-21 MEN RIGHT 78 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00021 | KRISTIYAN PETKOV | LOKOMOTIV 96 | 10 |
| 2 | 00059 | GABRIEL STOEV | LOKOMOTIV 96 | 7 |
| 3 | 00049 | BRANIMIR ATANASOV | DUNAV ARMWRESTLING | 5 |
| 4 | 00012 | SIMEON ALEKSANDROV | LOKOMOTIV 96 | 4 |
| 5 | 00035 | LUCHEZAR SHOKOLAREV | CSKA ARMWRESTLING | 3 |
| 6 | 00023 | TODOR SUBEV | BULGARIA | 2 |
| 7 | 00052 | STOYAN GEORGIEV | SPARTAK | 1 |
JUNIOR U-21 MEN RIGHT 86 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00073 | BOZHIDAR VULCHEV | 100-TE VOYVODI | 10 |
| 2 | 00066 | IVAN GEORGIEV | LOKOMOTIV 96 | 7 |
| 3 | 00154 | NIKOLA PETEK | GAVRAIL RADOMIR | 5 |
| 4 | 00146 | BENCSIK JOSZEF | HUNGARY | 4 |
| 5 | 00120 | EMIL SLAVCHEV | ETAR | 3 |
| 6 | 00041 | KRASEN KUSHEV | LOKOMOTIV 96 | 2 |
JUNIOR U-21 MEN RIGHT 95 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00148 | ORHAN KEMALOV | LOKOMOTIV 96 | 10 |
| 2 | 00105 | PRESLAV ILIEV | CSKA ARMWRESTLING | 7 |
| 3 | 00104 | HRISTO HRISTOV | KRAKEN, BURGAS | 5 |
JUNIOR U-21 MEN RIGHT +95 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00034 | YORDAN VISARIONOV | LOKOMOTIV 96 | 10 |
| 2 | 00038 | PRESIYAN NEDEV | CSKA ARMWRESTLING | 7 |
| 3 | 00079 | KRISTIYAN DIMITROV | 100-TE VOYVODI | 5 |
SENIOR MEN RIGHT 63 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00001 | ZAHARI ZAHARIEV | LOKOMOTIV 96 | 10 |
| 2 | 00046 | ZDRAVKO PETROV | CSKA ARMWRESTLING | 7 |
| 3 | 00091 | NIKOLAY BAMBOV | DOMINANT PLEVEN | 5 |
SENIOR MEN RIGHT 70 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00068 | PLAMEN BAMBOV | DOMINANT PLEVEN | 10 |
| 2 | 00003 | HRISTIAN RUSEV | LOKOMOTIV 96 | 7 |
| 3 | 00137 | MITKO STAYKOV | CSKA ARMWRESTLING | 5 |
| 4 | 00020 | BLAGOVEST RUSEV | ZHELEZNI RUCE PLOVDIV | 4 |
| 5 | 00054 | ANDREA GROZDEV | CSKA ARMWRESTLING | 3 |
| 6 | 00064 | VALERI DIMITROV | RAZGRAD | 2 |
| 7 | 00150 | XIAO HAOJIE | CHINA | 1 |
| 8 | 00042 | VELISLAV MINKOV | LOKOMOTIV 96 | 0 |
SENIOR MEN RIGHT 78 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00018 | DANCHO MILKOV | LYUBIMETS | 10 |
| 2 | 00100 | GEORGI DELEV | KRAKEN, BURGAS | 7 |
| 3 | 00149 | SHI ZHEPING | CHINA | 5 |
| 4 | 00059 | GABRIEL STOEV | LOKOMOTIV 96 | 4 |
| 5 | 00021 | KRISTIYAN PETKOV | LOKOMOTIV 96 | 3 |
| 6 | 00151 | YI QIAO | CHINA | 2 |
| 7 | 00051 | KRISTIYAN KIROV | CSKA ARMWRESTLING | 1 |
| 8 | 00160 | MARTIN PURVANOV | LOKOMOTIV 96 | 0 |
| 9 | 00052 | STOYAN GEORGIEV | SPARTAK | 0 |
| 10 | 00005 | YORDAN IVANOV | DUNAV ARMWRESTLING | 0 |
| 11 | 00143 | KIRIL DZHOKOV | ZHELEZNI RUCE PLOVDIV | 0 |
| 12 | 00145 | FARKAS BENCE | HUNGARY | 0 |
| 13 | 00035 | LUCHEZAR SHOKOLAREV | CSKA ARMWRESTLING | 0 |
| 14 | 00153 | DEAN KUNEV | GAVRAIL RADOMIR | 0 |
| 15 | 00012 | SIMEON ALEKSANDROV | LOKOMOTIV 96 | 0 |
| 16 | 00106 | ALEKSANDAR KARAILIEV | LOKOMOTIV 96 | 0 |
| 17 | 00014 | TOSHKO IVANOV | BULGARIA | 0 |
| 18 | 00113 | GANIMIR MINCHEV | LOKOMOTIV 96 | 0 |
| 19 | 00159 | MARIN PEYCHEV | LOKOMOTIV 96 | 0 |
SENIOR MEN RIGHT 86 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
| 1 | 00062 | SIMEON ANTONOV | CSKA ARMWRESTLING | 10 |
| 2 | 00070 | SOCRATES KANIOS | GREEK ARMBENDERS GREECE | 7 |
| 3 | 00112 | TODOR PETROV | LOKOMOTIV 96 | 5 |
| 4 | 00078 | VIKTOR KIROV | DAVID YAMBOL | 4 |
| 5 | 00066 | IVAN GEORGIEV | LOKOMOTIV 96 | 3 |
| 6 | 00115 | STEFAN UZUNOV | GAVRAIL RADOMIR | 2 |
| 7 | 00089 | ANDREYAN YURIEV | 100-TE VOYVODI | 1 |
| 8 | 00081 | MIHAIL KALCHEV | KRAKEN, BURGAS | 0 |
| 9 | 00030 | VALENTIN KRUSTEV | CSKA ARMWRESTLING | 0 |
| 10 | 00154 | NIKOLA PETEK | GAVRAIL RADOMIR | 0 |
| 11 | 00006 | KRISTIYAN DIMITROV | BULLS ARMWRESTLING | 0 |
| 12 | 00072 | ROSEN RAYKOV | CSKA ARMWRESTLING | 0 |
SENIOR MEN RIGHT 95 KG
Golden Lion 2026
Gorna Oryahovitsa
2026-05-02
| # | Nr | Name | Club/Country | Points |
